<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Pacific Consulting &#187; Hack</title>
	<atom:link href="http://blog.inlandconsulting.com/tag/hack/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inlandconsulting.com</link>
	<description>News, Updates and Announcements</description>
	<lastBuildDate>Mon, 12 Dec 2011 04:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Network Solutions Hack hit up to 5 Million Sites</title>
		<link>http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/</link>
		<comments>http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:17:37 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hack]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=246</guid>
		<description><![CDATA[According to a Tech Herald report appearing over the weekend, an attack on a widget offered by hosting company Network Solutions to customers of its hosting and domain parking services led to the distribution of malware by sites displaying the widget, &#8230; <a href="http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Solutions Hack Compromises 573,000 Credit, Debit Accounts</title>
		<link>http://blog.inlandconsulting.com/2009/07/25/network-solutions-hack-compromises-573000-credit-debit-accounts/</link>
		<comments>http://blog.inlandconsulting.com/2009/07/25/network-solutions-hack-compromises-573000-credit-debit-accounts/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:25:47 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/post.aspx?id=45298643-0fee-4994-8565-9701e02ae020</guid>
		<description><![CDATA[Anyone that had an online store hosted by Network Solutions needs to read this article. Network Solutions Hack Compromises 573,000 Credit, Debit Accounts Image by Jordan and Lee via Flickr Hackers have broken into Web servers owned by domain registrar &#8230; <a href="http://blog.inlandconsulting.com/2009/07/25/network-solutions-hack-compromises-573000-credit-debit-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2009/07/25/network-solutions-hack-compromises-573000-credit-debit-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

