<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Pacific Consulting</title>
	<atom:link href="http://blog.inlandconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inlandconsulting.com</link>
	<description>News, Updates and Announcements</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Network Solutions Hack hit up to 5 Million Sites</title>
		<link>http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/</link>
		<comments>http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:17:37 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Hack]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=246</guid>
		<description><![CDATA[According to a Tech Herald report appearing over the weekend, an attack on a widget offered by hosting company Network Solutions to customers of its hosting and domain parking services led to the distribution of malware by sites displaying the widget, &#8230; <a href="http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/08/16/network-solutions-hack-hit-up-to-5-million-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know your client&#8217;s don&#8217;t Twitter?</title>
		<link>http://blog.inlandconsulting.com/2010/05/08/how-do-you-know-your-clients-dont-twitter/</link>
		<comments>http://blog.inlandconsulting.com/2010/05/08/how-do-you-know-your-clients-dont-twitter/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:00:16 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=179</guid>
		<description><![CDATA[The Golden Rule is Delusional: People want to be treated the way THEY want to be treated. Not the way YOU want to be treated. You may know a lot of things about your customers, but you don’t know what &#8230; <a href="http://blog.inlandconsulting.com/2010/05/08/how-do-you-know-your-clients-dont-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/05/08/how-do-you-know-your-clients-dont-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worms Attack Skype, Yahoo Messenger</title>
		<link>http://blog.inlandconsulting.com/2010/05/08/worms-attack-skype-yahoo-messenger/</link>
		<comments>http://blog.inlandconsulting.com/2010/05/08/worms-attack-skype-yahoo-messenger/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:52:37 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[worm]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/2010/05/08/worms-attack-skype-yahoo-messenger/</guid>
		<description><![CDATA[Security researchers at Symantec and BKIS report worms hitting users of Yahoo Messenger and Skype via malicious instant messages. Just another reminder to not click on links in emails from people you don&#8217;t know. Read full story here: http://www.eweek.com/c/a/Security/Security-Researchers-Report-Attacks-on-Skype-Yahoo-Messenger-199929/?kc=rss]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/05/08/worms-attack-skype-yahoo-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is dead?!</title>
		<link>http://blog.inlandconsulting.com/2010/05/07/flash-is-dead/</link>
		<comments>http://blog.inlandconsulting.com/2010/05/07/flash-is-dead/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:00:50 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=196</guid>
		<description><![CDATA[Steve Jobs calls flash a relic as he explains why it is not included in the iPad, iPhone and iPod. Of course this has started a small war between Adobe and Apple and has given a boost to devices running &#8230; <a href="http://blog.inlandconsulting.com/2010/05/07/flash-is-dead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/05/07/flash-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Hacker Selling 1.5 Million Facebook Accounts</title>
		<link>http://blog.inlandconsulting.com/2010/04/29/russian-hacker-selling-1-5-million-facebook-accounts/</link>
		<comments>http://blog.inlandconsulting.com/2010/04/29/russian-hacker-selling-1-5-million-facebook-accounts/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:33:20 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hacker]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=186</guid>
		<description><![CDATA[1242 Million Facebook Accounts tweets Million Facebook Accounts 04/23/10 by Jolie O&#8217;Dell A hacker who calls himself Kirllos has obtained and is now offering to sell 1.5 million Facebook IDs at astonishingly low prices — $25 per 1000 IDs for &#8230; <a href="http://blog.inlandconsulting.com/2010/04/29/russian-hacker-selling-1-5-million-facebook-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/04/29/russian-hacker-selling-1-5-million-facebook-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry-specific guides to Twitter, by profession.</title>
		<link>http://blog.inlandconsulting.com/2010/04/28/industry-specific-guides-to-twitter-by-profession/</link>
		<comments>http://blog.inlandconsulting.com/2010/04/28/industry-specific-guides-to-twitter-by-profession/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:06:36 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=188</guid>
		<description><![CDATA[The link below provides a compilation of links to industry-specific guides to using Twitter. Definitely worth a look, especially if you are considering incorporating Twitter into your marketing plan. http://pistachioconsulting.com/featured-articles/industry-guides/]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/04/28/industry-specific-guides-to-twitter-by-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use McAfee Antivirus  Software?</title>
		<link>http://blog.inlandconsulting.com/2010/04/21/use-mcafee-antivirus-software/</link>
		<comments>http://blog.inlandconsulting.com/2010/04/21/use-mcafee-antivirus-software/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:24:51 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[McAfee]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/2010/04/21/use-mcafee-antivirus-software/</guid>
		<description><![CDATA[An update to McAfee&#8217;s antivirus software falsely identified a standard Windows file as a virus and has wreaked havoc on computers nationwide. Click on the link below to read more. http://m.npr.org/story/126168997]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/04/21/use-mcafee-antivirus-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn DM&#8217;s into PM&#8217;s</title>
		<link>http://blog.inlandconsulting.com/2010/04/18/turn-dms-into-pms/</link>
		<comments>http://blog.inlandconsulting.com/2010/04/18/turn-dms-into-pms/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:31:28 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=162</guid>
		<description><![CDATA[t.imo.im is an interesting application that provides Twitter users a way to turn their Direct Messages (DM&#8217;s) into Instant Messages (IM&#8217;s). In essence t.imo.im it is taking the usual direct message conversation that you may have with someone and turning &#8230; <a href="http://blog.inlandconsulting.com/2010/04/18/turn-dms-into-pms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/04/18/turn-dms-into-pms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Report Inappropriate Content In Google Maps</title>
		<link>http://blog.inlandconsulting.com/2010/04/17/how-to-report-inappropriate-content-in-google-maps/</link>
		<comments>http://blog.inlandconsulting.com/2010/04/17/how-to-report-inappropriate-content-in-google-maps/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:00:36 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=163</guid>
		<description><![CDATA[This has never been an issue for me, but for those of you that have concerns about Internet privacy, this link might be of interest. There are step-by-step instructions for how to report things you might notice in the Google &#8230; <a href="http://blog.inlandconsulting.com/2010/04/17/how-to-report-inappropriate-content-in-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/04/17/how-to-report-inappropriate-content-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Worst Web Design and Development Trends</title>
		<link>http://blog.inlandconsulting.com/2010/04/13/20-worst-web-design-and-development-trends/</link>
		<comments>http://blog.inlandconsulting.com/2010/04/13/20-worst-web-design-and-development-trends/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:00:06 +0000</pubDate>
		<dc:creator>John Kisha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://blog.inlandconsulting.com/?p=154</guid>
		<description><![CDATA[Web design trends come and go, some stay around too long and there are a few that probably should have never existed. Many of the trends below could and can still be found on a variety of sites including personal &#8230; <a href="http://blog.inlandconsulting.com/2010/04/13/20-worst-web-design-and-development-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.inlandconsulting.com/2010/04/13/20-worst-web-design-and-development-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
